No products in the cart.
Përshkrimi
Array
Informacione shtesë
| Weight | 2,3 g |
|---|---|
| Brendi | BenQ |
| Modeli | 9H.JNF77.13E |
| EAN | 4718755084225 |
| Garancion | 36 muaj |
| Technology | DLP |
| Light Source | Lamp |
| Type | Business |
| Brightness (ANSI lumens) | 4000 lm |
| Aspect Ratio | 16:10 |
| Native Resolution | 1280 x 800 |
| Resolution Support | Max. WUXGA 1920 x 1200 |
| Contrast | 20 000:1 |
| Short Throw | No |
| Projection Distance | Normally |
| Min. Diagonal (m) | 1.524 (60") |
| Max. Diagonal (m) | 300" |
| Lamp Life (hours) | up to 15000 hours |
| Horizontal Scan Rate (kHz) | 15 – 102 |
| Vertical Scan Rate | 23 – 120 |
| Interfejsi | 1 x D-sub;2 x HDMI;1 x Monitor out;1 x Composite Video in (RCA);1 x S-Video in;1 x Audio in (Mini Jack);1 x Audio out (Mini Jack);1 x USB (Type mini B);1 x RS232 (DB-9pin) |
| Displayable Color | 1.07 Billion |
| Speakers | 10 W |
| Remote Control | Yes |
| Power Consumption | Max / Normal / Eco: 280W / 260W / 215W |
| Noise Level | 34 dB normal;29 dB eco |
| 3D | Yes |
| 4K | No |
| Dimensionet | 296 x 120 x 221 mm |












Vlerësime
There are no reviews yet.