No products in the cart.
Përshkrimi
Array
Informacione shtesë
| Weight | 11,28 g |
|---|---|
| Brendi | GIGABYTE |
| Modeli | AORUS CO49DQ EK |
| EAN | 4719331855680 |
| Garancion | 36 muaj |
| For | Gaming |
| Madhesia e ekranit | 49" |
| Tipi i panelit | OLED |
| Technology | Quantum Dot OLED |
| Rezolucioni | 5120 x 1440 |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 0.2331 mm |
| View Angles | 178°/178° |
| Response Time | 0.03 ms (GTG) |
| Signal Frequency | 144 Hz |
| Brightness | 200cd/m2 |
| Contrast(Typical) | 1500000:1 |
| Display Colors | 10bit (1.07B) |
| Special functions | FreeSync™ Premium Pro, KVM Switch, Color specter: 99% DCI-P3, VESA DisplayHDR True Black 400, Curved 1800R |
| Video Ports | HDMI, DisplayPort |
| USB Ports | 3 x USB 3.0, 1 x USB Type C |
| Aditional ports | Headphone Jack |
| Built-in Speakers | 2 x 5W |
| Pivot | No |
| Tilt | -5°~+20° |
| Swivel | No |
| Height adjust range | Up to 130 mm |
| VESA Mounting | 100 x 100 mm |
| Size | 1194.78 x 558.80 x 261.52 mm |
| Consumption | 72 W |
| Energy efficiency | Class G |
| Ngjyra | E zeze |















Vlerësime
There are no reviews yet.